Antibiotics are among the most commonly prescribed medicines in India. Whether for a respiratory infection, UTI, skin infection, or dental issue — doctors prescribe antibiotics frequently. Branded antibiotics like Augmentin, Azee, and Ciplox can be expensive. Their generic equivalents are identical in effectiveness but cost 50–75% less.
| Branded Antibiotic | Generic Name | Branded Price | Generic Price | Savings |
|---|---|---|---|---|
| Augmentin 625mg | Amoxicillin+Clavulanate | ₹180–220 | ₹80–100 | Save 55% |
| Azee 500mg | Azithromycin 500mg | ₹80–100 | ₹25–40 | Save 63% |
| Ciplox 500mg (Ciprofloxacin) | Ciprofloxacin 500mg | ₹60–80 | ₹18–28 | Save 67% |
| Novamox 500mg | Amoxicillin 500mg | ₹50–70 | ₹15–25 | Save 65% |
| Althrocin 500mg | Erythromycin 500mg | ₹60–80 | ₹20–30 | Save 63% |
| Klaricid 250mg | Clarithromycin 250mg | ₹120–160 | ₹40–60 | Save 65% |
| Levoflox 500mg | Levofloxacin 500mg | ₹90–120 | ₹25–40 | Save 70% |
| Doxycycline 100mg | Doxycycline 100mg | ₹50–70 | ₹15–25 | Save 65% |
| Monocef 200mg | Cefixime 200mg | ₹100–130 | ₹30–50 | Save 65% |
| Flagyl 400mg | Metronidazole 400mg | ₹30–45 | ₹8–15 | Save 67% |
While generic antibiotics are safe and effective, India has a serious antibiotic resistance problem. Misuse and overuse of antibiotics — whether branded or generic — creates resistant bacteria that won't respond to any antibiotic.
When your doctor prescribes an antibiotic, ask: "Is there a generic equivalent available for this antibiotic?" For most common antibiotics, the generic costs 50–75% less and works identically. You can also compare prices on 1mg, PharmEasy, and Netmeds before going to a local pharmacy — online prices are often lower.
Find generic alternatives for 300+ medicines including all antibiotics
Find Generic Alternatives →